Nové TLE - revs 179
FITSAT-1 (NIWAKA)
1 38853U 98067CP 12290.28654574 .00042939 00000-0 70055-3 0 125
2 38853 51.6512 239.6745 0015224 173.3140 186.8061 15.52030183 1793
Čo vlastne znamená TLE?
- LINE 1
Field | Columns | Content | Example |
---|---|---|---|
1 | 01–01 | Line number | 1 |
2 | 03–07 | Satellite number | 25544 |
3 | 08–08 | Classification (U=Unclassified) | U |
4 | 10–11 | International Designator (Last two digits of launch year) | 98 |
5 | 12–14 | International Designator (Launch number of the year) | 067 |
6 | 15–17 | International Designator (Piece of the launch) | A |
7 | 19–20 | Epoch Year (Last two digits of year) | 08 |
8 | 21–32 | Epoch (Day of the year and fractional portion of the day) | 264.51782528 |
9 | 34–43 | First Time Derivative of the Mean Motion divided by two | −0.00002182 |
10 | 45–52 | Second Time Derivative of Mean Motion divided by six (decimal point assumed) | 00000-0 |
11 | 54–61 | BSTAR drag term (decimal point assumed) | -11606-4 |
12 | 63–63 | The number 0 (Originally this should have been "Ephemeris type") | 0 |
13 | 65–68 | Element number | 292 |
14 | 69–69 | Checksum (Modulo 10) | 7 |
- LINE 2
Field | Columns | Content | Example |
---|---|---|---|
1 | 01–01 | Line number | 2 |
2 | 03–07 | Satellite number | 25544 |
3 | 09–16 | Inclination [Degrees] | 51.6416 |
4 | 18–25 | Right Ascension of the Ascending Node [Degrees] | 247.4627 |
5 | 27–33 | Eccentricity (decimal point assumed) | 0006703 |
6 | 35–42 | Argument of Perigee [Degrees] | 130.5360 |
7 | 44–51 | Mean Anomaly [Degrees] | 325.0288 |
8 | 53–63 | Mean Motion [Revs per day] | 15.72125391 |
9 | 64–68 | Revolution number at epoch [Revs] | 56353 |
10 | 69–69 | Checksum (Modulo 10) | 7 |
Viac sa dozviete na: http://en.wikipedia.org/wiki/Two-line_element_set
Žiadne komentáre:
Zverejnenie komentára