Morse vysielanie pomocou LED zo satelitu NIWAKA bude najskôr na vianoce
Pridal som aj nové TLE. Pozri nižšie.
New TLE is added from 31.10.2012. Scroll down.
FITSAT-1 (NIWAKA) 1 38853U 98067CP 12291.05919244 .00044777 00000-0 72817-3 0 130 2 38853 51.6516 235.8316 0014972 175.1829 184.9432 15.52105623 1919
Valid: 17.10.2012
Aktualizované:
Práve som zmeral doppler shift. Konečne aktuálne TLE, ktoré sadli s reálnym preletom.
Zero Shift ~ 20:26:30 UTC (+/- 0,5s chyba merania)
| Field | Columns | Content | Example |
|---|---|---|---|
| 1 | 01–01 | Line number | 1 |
| 2 | 03–07 | Satellite number | 25544 |
| 3 | 08–08 | Classification (U=Unclassified) | U |
| 4 | 10–11 | International Designator (Last two digits of launch year) | 98 |
| 5 | 12–14 | International Designator (Launch number of the year) | 067 |
| 6 | 15–17 | International Designator (Piece of the launch) | A |
| 7 | 19–20 | Epoch Year (Last two digits of year) | 08 |
| 8 | 21–32 | Epoch (Day of the year and fractional portion of the day) | 264.51782528 |
| 9 | 34–43 | First Time Derivative of the Mean Motion divided by two | −0.00002182 |
| 10 | 45–52 | Second Time Derivative of Mean Motion divided by six (decimal point assumed) | 00000-0 |
| 11 | 54–61 | BSTAR drag term (decimal point assumed) | -11606-4 |
| 12 | 63–63 | The number 0 (Originally this should have been "Ephemeris type") | 0 |
| 13 | 65–68 | Element number | 292 |
| 14 | 69–69 | Checksum (Modulo 10) | 7 |
| Field | Columns | Content | Example |
|---|---|---|---|
| 1 | 01–01 | Line number | 2 |
| 2 | 03–07 | Satellite number | 25544 |
| 3 | 09–16 | Inclination [Degrees] | 51.6416 |
| 4 | 18–25 | Right Ascension of the Ascending Node [Degrees] | 247.4627 |
| 5 | 27–33 | Eccentricity (decimal point assumed) | 0006703 |
| 6 | 35–42 | Argument of Perigee [Degrees] | 130.5360 |
| 7 | 44–51 | Mean Anomaly [Degrees] | 325.0288 |
| 8 | 53–63 | Mean Motion [Revs per day] | 15.72125391 |
| 9 | 64–68 | Revolution number at epoch [Revs] | 56353 |
| 10 | 69–69 | Checksum (Modulo 10) | 7 |
Satellite: Niwaka FITSAT-1